무게 단위 변환기
무게와 질량의 기본 단위는 킬로그램입니다. 한국 시장에서는 근이 아직 살아 있는데, 문제는 근이 한 값이 아니라는 점입니다. 고기와 일반 상품은 600그램, 채소와 과일과 한약재는 375그램을 한 근으로 셉니다. 금은방에서 쓰는 돈은 정확히 3.75그램으로, 금 한 돈 반지는 3.75그램짜리입니다.
70개 단위 기준 단위 Kilogram (kg)
무게 단위 전체 목록
각 단위를 기준 단위인 Kilogram(kg) 기준으로 정리했습니다. 단위 이름과 기호는 국제 표기를 그대로 씁니다.
| Unit | Symbol | System | In kilograms | Conversions |
|---|---|---|---|---|
| Kilogram | kg | SI | base unit (kg) | kg to lbskg to stone |
| Gram | g | SI | 1 g = 0.001 kg | grams to ouncesgrams to kg |
| Hectogram | hg | SI | 1 hg = 0.1 kg | — |
| Dekagram | dag | SI | 1 dag = 0.01 kg | — |
| Decigram | dg | SI | 1 dg = 0.0001 kg | — |
| Centigram | cg | SI | 1 cg = 0.00001 kg | — |
| Milligram | mg | SI | 1 mg = 0.000001 kg | mg to gramsmg to mcg |
| Microgram | µg | SI | 1 µg = 1e-9 kg | mcg to mg |
| Nanogram | ng | SI | 1 ng = 1e-12 kg | — |
| Picogram | pg | SI | 1 pg = 1e-15 kg | — |
| Femtogram | fg | SI | 1 fg = 1e-18 kg | — |
| Attogram | ag | SI | 1 ag = 1e-21 kg | — |
| Petagram | Pg | SI | 1 Pg = 1,000,000,000,000 kg | — |
| Exagram | Eg | SI | 1 Eg = 1e+15 kg | — |
| Metric Ton | t | Metric | 1 t = 1,000 kg | metric tons to poundsmetric tons to kg |
| Kiloton (metric) | kt | Metric | 1 kt = 1,000,000 kg | — |
| Megaton (metric) | Mt | Metric | 1 Mt = 1,000,000,000 kg | — |
| Quintal (metric) | q | Metric | 1 q = 100 kg | — |
| Carat | ct | Metric | 1 ct = 0.0002 kg | carats to grams |
| Pound | lb | Imperial | 1 lb = 0.45359237 kg | lbs to kgpounds to stone |
| Ounce | oz | Imperial | 1 oz = 0.028349523125 kg | ounces to gramsounces to pounds |
| Dram | dr | Imperial | 1 dr = 0.00177184519531 kg | — |
| Grain | gr | Imperial | 1 gr = 0.00006479891 kg | grains to grams |
| Stone | st | Imperial | 1 st = 6.35029318 kg | stone to poundsstone to kg |
| Stone (US) | st (US) | US | 1 st (US) = 5.669904625 kg | — |
| Quarter (UK) | qr (UK) | Imperial | 1 qr (UK) = 12.70058636 kg | — |
| Quarter (US) | qr (US) | US | 1 qr (US) = 11.33980925 kg | — |
| Hundredweight (UK) | cwt (UK) | Imperial | 1 cwt (UK) = 50.80234544 kg | — |
| Hundredweight (US) | cwt (US) | US | 1 cwt (US) = 45.359237 kg | — |
| US Short Ton | ton (US) | US | 1 ton (US) = 907.18474 kg | tons to kgtons to pounds |
| UK Long Ton | ton (UK) | Imperial | 1 ton (UK) = 1,016.0469088 kg | — |
| Kip | kip | US | 1 kip = 453.59237 kg | — |
| Slug | slug | US | 1 slug = 14.5939029372 kg | — |
| Hyl (kgf·s²/m) | hyl | Metric | 1 hyl = 9.80665 kg | — |
| Assay Ton (US) | AT (US) | US | 1 AT (US) = 0.02916666667 kg | — |
| Assay Ton (UK) | AT (UK) | Imperial | 1 AT (UK) = 0.03266666667 kg | — |
| Troy Pound | lb t | Other | 1 lb t = 0.3732417216 kg | — |
| Troy Ounce | oz t | Other | 1 oz t = 0.0311034768 kg | troy ounces to grams |
| Pennyweight | dwt | Other | 1 dwt = 0.00155517384 kg | — |
| Scruple (apothecary) | s.ap | Other | 1 s.ap = 0.0012959782 kg | — |
| Dram (apothecary) | dr t | Other | 1 dr t = 0.0038879346 kg | — |
| Atomic Mass Unit | u | Other | 1 u = 1.6605390666e-27 kg | — |
| Electron Mass (rest) | mₑ | Other | 1 mₑ = 9.1093837015e-31 kg | — |
| Proton Mass | mₚ | Other | 1 mₚ = 1.67262192369e-27 kg | — |
| Neutron Mass | mₙ | Other | 1 mₙ = 1.67492749804e-27 kg | — |
| Muon Mass | mµ | Other | 1 mµ = 1.883531627e-28 kg | — |
| Deuteron Mass | m_d | Other | 1 m_d = 3.3435830926e-27 kg | — |
| Planck Mass | mP | Other | 1 mP = 2.176434e-8 kg | — |
| Earth's Mass | M⊕ | Other | 1 M⊕ = 5.9722e+24 kg | — |
| Sun's Mass | M☉ | Other | 1 M☉ = 1.98892e+30 kg | — |
| Talent (Biblical Hebrew) | talent (He) | Other | 1 talent (He) = 34.2 kg | — |
| Mina (Biblical Hebrew) | mina (He) | Other | 1 mina (He) = 0.57 kg | — |
| Shekel (Biblical Hebrew) | shekel | Other | 1 shekel = 0.0114 kg | — |
| Bekan (Biblical Hebrew) | bekan | Other | 1 bekan = 0.0057 kg | — |
| Gerah (Biblical Hebrew) | gerah | Other | 1 gerah = 0.00057 kg | — |
| Talent (Biblical Greek) | talent (Gk) | Other | 1 talent (Gk) = 20.4 kg | — |
| Mina (Biblical Greek) | mina (Gk) | Other | 1 mina (Gk) = 0.34 kg | — |
| Tetradrachma (Biblical Greek) | tetradrachma | Other | 1 tetradrachma = 0.0136 kg | — |
| Didrachma (Biblical Greek) | didrachma | Other | 1 didrachma = 0.0068 kg | — |
| Drachma (Biblical Greek) | drachma | Other | 1 drachma = 0.0034 kg | — |
| Denarius (Biblical Roman) | denarius | Other | 1 denarius = 0.00385 kg | — |
| Assarion (Biblical Roman) | assarion | Other | 1 assarion = 0.000240625 kg | — |
| Quadrans (Biblical Roman) | quadrans | Other | 1 quadrans = 0.0000601563 kg | — |
| Lepton (Biblical Roman) | lepton | Other | 1 lepton = 0.0000300781 kg | — |
| Gwan | 관 | Other | 1 관 = 3.75 kg | — |
| Geun (600 g, meat) | 근 | Other | 1 근 = 0.6 kg | — |
| Geun (375 g, produce) | 근 (채소) | Other | 1 근 (채소) = 0.375 kg | — |
| Nyang | 냥 | Other | 1 냥 = 0.0375 kg | — |
| Don | 돈 | Other | 1 돈 = 0.00375 kg | — |
| Pun (mass) | 푼 | Other | 1 푼 = 0.000375 kg | — |
No unit in this category matches that search.
Scroll the table sideways to see every column.
다른 측정 유형은 한국어 변환기 목록에서 찾을 수 있고, 아직 한국어로 준비되지 않은 62개 변환기는 영문 페이지에 있습니다.