Data Storage Converter
Digital storage is measured in bytes. Decimal units (KB, MB, GB) use powers of 1000 and are common on drive labels, while binary units (KiB, MiB, GiB) use powers of 1024 and are common in operating systems. Mixing the two is the usual reason reported storage sizes disagree — a 1 TB drive shows as about 931 GiB.
47 units supported Base unit byte (B)
About data storage conversion
Data Storage conversion is commonly needed when sizing drives, files, backups, and memory. Decimal units (KB, MB, GB) and binary units (KiB, MiB, GiB) differ, which is why a labeled drive shows less space in your operating system.
Popular conversions
Convert Byte to other data storage units
1 B expressed in every other data storage unit on this site.
- Bit bit 8
- Nibble nibble 2
- Kilobit kbit 0.008
- Megabit Mbit 0.000008
- Gigabit Gbit 8e-9
- Terabit Tbit 8e-12
- Petabit Pbit 8e-15
- Exabit Ebit 8e-18
- Kibibit Kibit 0.0078125
- Mebibit Mibit 0.0000076293945
- Gibibit Gibit 7.4505806e-9
- Byte B 1
- Kilobyte KB 0.001
- Megabyte MB 0.000001
- Gigabyte GB 1e-9
- Terabyte TB 1e-12
- Petabyte PB 1e-15
- Exabyte EB 1e-18
- Zettabyte ZB 1e-21
- Yottabyte YB 1e-24
- Kibibyte KiB 0.0009765625
- Mebibyte MiB 9.5367432e-7
- Gibibyte GiB 9.3132257e-10
- Tebibyte TiB 9.094947e-13
- Pebibyte PiB 8.8817842e-16
- Exbibyte EiB 8.6736174e-19
- Zebibyte ZiB 8.4703295e-22
- Yobibyte YiB 8.2718061e-25
- Word (16-bit) word 0.5
- Double Word (32-bit) dword 0.25
- Quad Word (64-bit) qword 0.125
- Block block 0.001953125
- Floppy Disk (3.5", HD) FD 1.44MB 6.781684e-7
- Floppy Disk (3.5", DD) FD 720KB 0.0000013563368
- Floppy Disk (3.5", ED) FD 2.88MB 3.390842e-7
- Floppy Disk (5.25", DD) FD 360KB 0.0000027126736
- Floppy Disk (5.25", HD) FD 1.2MB 8.1380208e-7
- Zip 100 Zip 100 9.9569985e-9
- Zip 250 Zip 250 3.98978e-9
- Jaz 2 GB Jaz 2GB 4.6566129e-10
- CD (74 minute) CD 650MB 1.4671913e-9
- CD (80 minute) CD 700MB 1.3623919e-9
- DVD (1 layer, 1 side) DVD 4.7GB 2.1276596e-10
- DVD (2 layer, 1 side) DVD 8.5GB 1.1764706e-10
- DVD (1 layer, 2 side) DVD 9.4GB 1.0638298e-10
- DVD (2 layer, 2 side) DVD 17GB 5.8823529e-11
- Blu-ray (single layer) BD 25GB 4e-11
Complete list of data storage units
All 47 units this converter supports, each stated against the byte (B).
| Unit | Symbol | System | In bytes | Conversions |
|---|---|---|---|---|
| Bit | bit | Other | 1 bit = 0.125 B | bits to bytes |
| Nibble | nibble | Other | 1 nibble = 0.5 B | — |
| Kilobit | kbit | Metric | 1 kbit = 125 B | — |
| Megabit | Mbit | Metric | 1 Mbit = 125,000 B | — |
| Gigabit | Gbit | Metric | 1 Gbit = 125,000,000 B | — |
| Terabit | Tbit | Metric | 1 Tbit = 125,000,000,000 B | — |
| Petabit | Pbit | Metric | 1 Pbit = 125,000,000,000,000 B | — |
| Exabit | Ebit | Metric | 1 Ebit = 1.25e+17 B | — |
| Kibibit | Kibit | Other | 1 Kibit = 128 B | — |
| Mebibit | Mibit | Other | 1 Mibit = 131,072 B | — |
| Gibibit | Gibit | Other | 1 Gibit = 134,217,728 B | — |
| Byte | B | Other | base unit (B) | bytes to bits |
| Kilobyte | KB | Metric | 1 KB = 1,000 B | kb to mb |
| Megabyte | MB | Metric | 1 MB = 1,000,000 B | mb to gbmb to mib |
| Gigabyte | GB | Metric | 1 GB = 1,000,000,000 B | gb to mbgb to tb |
| Terabyte | TB | Metric | 1 TB = 1,000,000,000,000 B | tb to gbtb to tib |
| Petabyte | PB | Metric | 1 PB = 1e+15 B | — |
| Exabyte | EB | Metric | 1 EB = 1e+18 B | — |
| Zettabyte | ZB | Metric | 1 ZB = 1e+21 B | — |
| Yottabyte | YB | Metric | 1 YB = 1e+24 B | — |
| Kibibyte | KiB | Other | 1 KiB = 1,024 B | — |
| Mebibyte | MiB | Other | 1 MiB = 1,048,576 B | mib to mb |
| Gibibyte | GiB | Other | 1 GiB = 1,073,741,824 B | gib to gb |
| Tebibyte | TiB | Other | 1 TiB = 1,099,511,627,780 B | tib to tb |
| Pebibyte | PiB | Other | 1 PiB = 1.12589990684e+15 B | — |
| Exbibyte | EiB | Other | 1 EiB = 1.15292150461e+18 B | — |
| Zebibyte | ZiB | Other | 1 ZiB = 1.18059162072e+21 B | — |
| Yobibyte | YiB | Other | 1 YiB = 1.20892581961e+24 B | — |
| Word (16-bit) | word | Other | 1 word = 2 B | — |
| Double Word (32-bit) | dword | Other | 1 dword = 4 B | — |
| Quad Word (64-bit) | qword | Other | 1 qword = 8 B | — |
| Block | block | Other | 1 block = 512 B | — |
| Floppy Disk (3.5", HD) | FD 1.44MB | Other | 1 FD 1.44MB = 1,474,560 B | — |
| Floppy Disk (3.5", DD) | FD 720KB | Other | 1 FD 720KB = 737,280 B | — |
| Floppy Disk (3.5", ED) | FD 2.88MB | Other | 1 FD 2.88MB = 2,949,120 B | — |
| Floppy Disk (5.25", DD) | FD 360KB | Other | 1 FD 360KB = 368,640 B | — |
| Floppy Disk (5.25", HD) | FD 1.2MB | Other | 1 FD 1.2MB = 1,228,800 B | — |
| Zip 100 | Zip 100 | Other | 1 Zip 100 = 100,431,872 B | — |
| Zip 250 | Zip 250 | Other | 1 Zip 250 = 250,640,384 B | — |
| Jaz 2 GB | Jaz 2GB | Other | 1 Jaz 2GB = 2,147,483,648 B | — |
| CD (74 minute) | CD 650MB | Other | 1 CD 650MB = 681,574,400 B | — |
| CD (80 minute) | CD 700MB | Other | 1 CD 700MB = 734,003,200 B | — |
| DVD (1 layer, 1 side) | DVD 4.7GB | Other | 1 DVD 4.7GB = 4,700,000,000 B | — |
| DVD (2 layer, 1 side) | DVD 8.5GB | Other | 1 DVD 8.5GB = 8,500,000,000 B | — |
| DVD (1 layer, 2 side) | DVD 9.4GB | Other | 1 DVD 9.4GB = 9,400,000,000 B | — |
| DVD (2 layer, 2 side) | DVD 17GB | Other | 1 DVD 17GB = 17,000,000,000 B | — |
| Blu-ray (single layer) | BD 25GB | Other | 1 BD 25GB = 25,000,000,000 B | — |
No unit in this category matches that search.
Scroll the table sideways to see every column.
Frequently asked questions
What is the base unit for data storage?
Data Storage conversions on this site are calculated against the byte (B).
Which data storage units can I convert?
You can convert between 47 units, including bit, nibble, kilobit, megabit, and more.
Where is data storage conversion useful?
It is commonly needed when sizing drives, files, backups, and memory.
Does this converter mix measurement systems?
The converter supports Other, Metric units and keeps their exact definitions separate so results stay accurate.
Related categories
Conversion factors are based on internationally agreed unit definitions. See our methodology and sources for details on how these values are verified.