Length Converter
Length measures distance along a single dimension. The SI base unit is the meter, defined from the speed of light. Everyday conversions cross between the metric system (meters, centimeters, kilometers) and US/Imperial units (inches, feet, yards, miles), while surveying, typography, astronomy, and physics each add their own specialist units.
95 units supported Base unit meter (m)
Multiply the number of centimeters by 0.393700787402 to get inches. How this is calculated
About length conversion
Length conversion is commonly needed when measuring height, screen sizes, travel distances, fabric, and construction dimensions. Metric and Imperial length units are both in daily use, so quick conversion is often needed when following instructions from another country.
Popular conversions
Convert Centimeter to other length units
1 cm expressed in every other length unit on this site.
- Meter m 0.01
- Kilometer km 0.00001
- Hectometer hm 0.0001
- Dekameter dam 0.001
- Decimeter dm 0.1
- Centimeter cm 1
- Millimeter mm 10
- Micrometer µm 10,000
- Nanometer nm 10,000,000
- Picometer pm 10,000,000,000
- Femtometer fm 10,000,000,000,000
- Attometer am 1e+16
- Megameter Mm 1e-8
- Gigameter Gm 1e-11
- Terameter Tm 1e-14
- Petameter Pm 1e-17
- Exameter Em 1e-20
- Angstrom Å 100,000,000
- Mile mi 0.0000062137119
- Yard yd 0.010936133
- Foot ft 0.032808399
- Inch in 0.39370079
- Kiloyard kyd 0.000010936133
- League lea 0.0000020712373
- Furlong fur 0.000049709695
- Chain ch 0.00049709695
- Rod rd 0.0019883878
- Perch perch 0.0019883878
- Pole pole 0.0019883878
- Rope rope 0.0016404199
- Fathom fath 0.0054680665
- Link li 0.049709695
- Hand hand 0.098425197
- Ell ell 0.0087489064
- Barleycorn barleycorn 1.1811024
- Mil mil 393.70079
- Microinch µin 393,700.79
- Caliber cl 39.370079
- Centiinch cin 39.370079
- Nautical Mile nmi 0.000005399568
- Nautical Mile (UK) NM (UK) 0.0000053961182
- Nautical League nl 0.000001799856
- Nautical League (UK) nl (UK) 0.0000017987061
- Mile (US survey) mi (US) 0.0000062136995
- Furlong (US survey) fur (US) 0.000049709596
- Chain (US survey) ch (US) 0.00049709596
- Rod (US survey) rd (US) 0.0019883838
- Fathom (US survey) fath (US) 0.0054680556
- Foot (US survey) ft (US) 0.032808333
- Link (US survey) li (US) 0.049709596
- Inch (US survey) in (US) 0.3937
- League (statute) st.league 0.0000020712332
- Pica pica 2.3622047
- Point pt 28.346457
- Twip twip 566.92913
- Light Year ly 1.0570008e-18
- Astronomical Unit AU 6.6845871e-14
- Parsec pc 3.2407793e-19
- Kiloparsec kpc 3.2407793e-22
- Megaparsec Mpc 3.2407793e-25
- Earth's Equatorial Radius R⊕(eq) 1.5678559e-9
- Earth's Polar Radius R⊕(pol) 1.5731304e-9
- Earth's Distance from Sun d⊕☉ 6.684492e-14
- Sun's Radius R☉ 1.4374012e-11
- Bohr Radius a₀ 188,972,610
- Electron Radius (classical) rₑ 3,548,691,200,000
- Fermi F 10,000,000,000,000
- X-unit X 99,792,432,000
- Planck Length ℓP 6.1871425e+32
- Mile (Roman) mi (Rom) 0.0000067576517
- Roman Actus actus 0.0002818591
- Arpent arpent 0.00017087708
- Cubit (UK) cubit 0.021872266
- Cubit (Greek) cubit (Gk) 0.021608166
- Long Cubit long cubit 0.018747657
- Reed reed 0.0036453777
- Long Reed long reed 0.0031246094
- Span (cloth) span 0.043744532
- Finger (cloth) finger 0.087489064
- Nail (cloth) nail 0.17497813
- Handbreadth handbreadth 0.1312336
- Fingerbreadth fingerbreadth 0.52493438
- Aln aln 0.016841317
- Famn famn 0.0056137725
- Ken ken 0.0047206329
- Russian Archin archin 0.014060742
- Vara Castellana vara (cast) 0.011973868
- Vara Conuquera vara (con) 0.0039912894
- Vara de Tarea vara (tarea) 0.0039912894
- Ja (Korean foot) 자 0.033
- Chi 치 0.33
- Pun 푼 3.3
- Gan 간 0.0055
- Jang 장 0.0033
- Ri (Korean) 리 0.000025462963
Complete list of length units
All 95 units this converter supports, each stated against the meter (m).
| Unit | Symbol | System | In meters | Conversions |
|---|---|---|---|---|
| Meter | m | SI | base unit (m) | meters to feetmeters to yards |
| Kilometer | km | SI | 1 km = 1,000 m | km to mileskm to nautical miles |
| Hectometer | hm | SI | 1 hm = 100 m | — |
| Dekameter | dam | SI | 1 dam = 10 m | — |
| Decimeter | dm | SI | 1 dm = 0.1 m | — |
| Centimeter | cm | SI | 1 cm = 0.01 m | cm to inchescm to m |
| Millimeter | mm | SI | 1 mm = 0.001 m | mm to inchesmm to cm |
| Micrometer | µm | SI | 1 µm = 0.000001 m | microns to mmmicrons to nanometers |
| Nanometer | nm | SI | 1 nm = 1e-9 m | nanometers to microns |
| Picometer | pm | SI | 1 pm = 1e-12 m | — |
| Femtometer | fm | SI | 1 fm = 1e-15 m | — |
| Attometer | am | SI | 1 am = 1e-18 m | — |
| Megameter | Mm | SI | 1 Mm = 1,000,000 m | — |
| Gigameter | Gm | SI | 1 Gm = 1,000,000,000 m | — |
| Terameter | Tm | SI | 1 Tm = 1,000,000,000,000 m | — |
| Petameter | Pm | SI | 1 Pm = 1e+15 m | — |
| Exameter | Em | SI | 1 Em = 1e+18 m | — |
| Angstrom | Å | Metric | 1 Å = 1e-10 m | — |
| Mile | mi | Imperial | 1 mi = 1,609.344 m | miles to kmmiles to meters |
| Yard | yd | Imperial | 1 yd = 0.9144 m | yards to metersyards to inches |
| Foot | ft | Imperial | 1 ft = 0.3048 m | feet to metersfeet to inches |
| Inch | in | Imperial | 1 in = 0.0254 m | inches to cminches to feet |
| Kiloyard | kyd | Imperial | 1 kyd = 914.4 m | — |
| League | lea | Imperial | 1 lea = 4,828.032 m | — |
| Furlong | fur | Imperial | 1 fur = 201.168 m | — |
| Chain | ch | Imperial | 1 ch = 20.1168 m | — |
| Rod | rd | Imperial | 1 rd = 5.0292 m | — |
| Perch | perch | Imperial | 1 perch = 5.0292 m | — |
| Pole | pole | Imperial | 1 pole = 5.0292 m | — |
| Rope | rope | Imperial | 1 rope = 6.096 m | — |
| Fathom | fath | Imperial | 1 fath = 1.8288 m | — |
| Link | li | Imperial | 1 li = 0.201168 m | — |
| Hand | hand | Imperial | 1 hand = 0.1016 m | — |
| Ell | ell | Imperial | 1 ell = 1.143 m | — |
| Barleycorn | barleycorn | Imperial | 1 barleycorn = 0.00846666666667 m | — |
| Mil | mil | US | 1 mil = 0.0000254 m | — |
| Microinch | µin | US | 1 µin = 2.54e-8 m | — |
| Caliber | cl | US | 1 cl = 0.000254 m | — |
| Centiinch | cin | US | 1 cin = 0.000254 m | — |
| Nautical Mile | nmi | Other | 1 nmi = 1,852 m | nautical miles to km |
| Nautical Mile (UK) | NM (UK) | Imperial | 1 NM (UK) = 1,853.184 m | — |
| Nautical League | nl | Other | 1 nl = 5,556 m | — |
| Nautical League (UK) | nl (UK) | Imperial | 1 nl (UK) = 5,559.552 m | — |
| Mile (US survey) | mi (US) | US | 1 mi (US) = 1,609.34721869 m | — |
| Furlong (US survey) | fur (US) | US | 1 fur (US) = 201.168402337 m | — |
| Chain (US survey) | ch (US) | US | 1 ch (US) = 20.1168402337 m | — |
| Rod (US survey) | rd (US) | US | 1 rd (US) = 5.02921005842 m | — |
| Fathom (US survey) | fath (US) | US | 1 fath (US) = 1.82880365761 m | — |
| Foot (US survey) | ft (US) | US | 1 ft (US) = 0.304800609601 m | — |
| Link (US survey) | li (US) | US | 1 li (US) = 0.201168402337 m | — |
| Inch (US survey) | in (US) | US | 1 in (US) = 0.0254000508001 m | — |
| League (statute) | st.league | US | 1 st.league = 4,828.04165608 m | — |
| Pica | pica | Other | 1 pica = 0.00423333333333 m | — |
| Point | pt | Other | 1 pt = 0.000352777777778 m | — |
| Twip | twip | Other | 1 twip = 0.0000176388888889 m | — |
| Light Year | ly | Other | 1 ly = 9.46073047258e+15 m | light years to km |
| Astronomical Unit | AU | Other | 1 AU = 149,597,870,700 m | au to km |
| Parsec | pc | Other | 1 pc = 3.08567758149e+16 m | — |
| Kiloparsec | kpc | Other | 1 kpc = 3.08567758149e+19 m | — |
| Megaparsec | Mpc | Other | 1 Mpc = 3.08567758149e+22 m | — |
| Earth's Equatorial Radius | R⊕(eq) | Other | 1 R⊕(eq) = 6,378,137 m | — |
| Earth's Polar Radius | R⊕(pol) | Other | 1 R⊕(pol) = 6,356,752.3142 m | — |
| Earth's Distance from Sun | d⊕☉ | Other | 1 d⊕☉ = 149,600,000,000 m | — |
| Sun's Radius | R☉ | Other | 1 R☉ = 695,700,000 m | — |
| Bohr Radius | a₀ | Other | 1 a₀ = 5.29177210903e-11 m | — |
| Electron Radius (classical) | rₑ | Other | 1 rₑ = 2.8179403262e-15 m | — |
| Fermi | F | Other | 1 F = 1e-15 m | — |
| X-unit | X | Other | 1 X = 1.00208e-13 m | — |
| Planck Length | ℓP | Other | 1 ℓP = 1.616255e-35 m | — |
| Mile (Roman) | mi (Rom) | Other | 1 mi (Rom) = 1,479.804 m | — |
| Roman Actus | actus | Other | 1 actus = 35.47872 m | — |
| Arpent | arpent | Other | 1 arpent = 58.5216 m | — |
| Cubit (UK) | cubit | Other | 1 cubit = 0.4572 m | — |
| Cubit (Greek) | cubit (Gk) | Other | 1 cubit (Gk) = 0.462788 m | — |
| Long Cubit | long cubit | Other | 1 long cubit = 0.5334 m | — |
| Reed | reed | Other | 1 reed = 2.7432 m | — |
| Long Reed | long reed | Other | 1 long reed = 3.2004 m | — |
| Span (cloth) | span | Other | 1 span = 0.2286 m | — |
| Finger (cloth) | finger | Other | 1 finger = 0.1143 m | — |
| Nail (cloth) | nail | Other | 1 nail = 0.05715 m | — |
| Handbreadth | handbreadth | Other | 1 handbreadth = 0.0762 m | — |
| Fingerbreadth | fingerbreadth | Other | 1 fingerbreadth = 0.01905 m | — |
| Aln | aln | Other | 1 aln = 0.593777777778 m | — |
| Famn | famn | Other | 1 famn = 1.78133333333 m | — |
| Ken | ken | Other | 1 ken = 2.11836 m | — |
| Russian Archin | archin | Other | 1 archin = 0.7112 m | — |
| Vara Castellana | vara (cast) | Other | 1 vara (cast) = 0.835152 m | — |
| Vara Conuquera | vara (con) | Other | 1 vara (con) = 2.505456 m | — |
| Vara de Tarea | vara (tarea) | Other | 1 vara (tarea) = 2.505456 m | — |
| Ja (Korean foot) | 자 | Other | 1 자 = 0.30303030303 m | — |
| Chi | 치 | Other | 1 치 = 0.030303030303 m | — |
| Pun | 푼 | Other | 1 푼 = 0.0030303030303 m | — |
| Gan | 간 | Other | 1 간 = 1.81818181818 m | — |
| Jang | 장 | Other | 1 장 = 3.0303030303 m | — |
| Ri (Korean) | 리 | Other | 1 리 = 392.727272727 m | — |
No unit in this category matches that search.
Scroll the table sideways to see every column.
Frequently asked questions
What is the base unit for length?
Length conversions on this site are calculated against the meter (m).
Which length units can I convert?
You can convert between 95 units, including meter, kilometer, hectometer, dekameter, and more.
Where is length conversion useful?
It is commonly needed when measuring height, screen sizes, travel distances, fabric, and construction dimensions.
Does this converter mix measurement systems?
The converter supports SI, Metric, Imperial, US, Other units and keeps their exact definitions separate so results stay accurate.
Related categories
Conversion factors are based on internationally agreed unit definitions. See our methodology and sources for details on how these values are verified.