Data Transfer Converter
Data transfer rate measures how fast information moves across a connection. Network speeds are quoted in bits per second (Mbps, Gbps), while file managers show bytes per second (MB/s). One byte is eight bits, so a 100 Mbps link tops out around 12.5 MB/s. Telecom carriers use their own named rates such as T1 and OC-3.
87 units supported Base unit bit per second (bit/s)
Multiply the number of megabits per second by 0.125 to get megabytes per second. How this is calculated
About data transfer conversion
Data Transfer conversion is commonly needed when internet speeds, downloads, and networking. Network speeds are quoted in bits per second while file sizes use bytes, an eight-fold difference.
Popular conversions
Convert Megabit per Second to other data transfer units
1 Mbit/s expressed in every other data transfer unit on this site.
- Bit per Second bit/s 1,000,000
- Kilobit per Second kbit/s 1,000
- Megabit per Second Mbit/s 1
- Gigabit per Second Gbit/s 0.001
- Terabit per Second Tbit/s 0.000001
- Byte per Second B/s 125,000
- Kilobyte per Second KB/s 125
- Megabyte per Second MB/s 0.125
- Gigabyte per Second GB/s 0.000125
- Terabyte per Second TB/s 1.25e-7
- Kibibit per Second Kibit/s 976.5625
- Mebibit per Second Mibit/s 0.95367432
- Gibibit per Second Gibit/s 0.00093132257
- Kibibyte per Second KiB/s 122.07031
- Mebibyte per Second MiB/s 0.11920929
- Gibibyte per Second GiB/s 0.00011641532
- Megabyte per Minute MB/min 7.5
- Gigabyte per Hour GB/h 0.45
- Gigabyte per Day GB/d 10.8
- T1 (DS1) T1 0.64766839
- T3 (DS3) T3 0.022353362
- E1 E1 0.48828125
- E3 E3 0.029096834
- OC-1 OC-1 0.019290123
- OC-3 OC-3 0.0064300412
- OC-12 OC-12 0.0016075103
- OC-48 OC-48 0.00040187757
- OC-192 OC-192 0.00010046939
- OC-24 OC-24 0.00080375514
- OC-768 OC-768 0.000025117348
- STS-1 (payload) STS-1 payload 0.02020202
- STS-3 (payload) STS-3 payload 0.0066517667
- STS-24 (signal) STS-24 0.00080375514
- Virtual Tributary 1 (signal) VT1 0.5787037
- Virtual Tributary 2 (signal) VT2 0.43402778
- Virtual Tributary 6 (signal) VT6 0.15842839
- Virtual Tributary 6 (payload) VT6 payload 0.16666667
- T0 (payload) T0 17.857143
- T0 (B8ZS payload) T0 B8ZS 15.625
- T1 (payload) T1 payload 0.74404762
- T1C (signal) T1C 0.31725888
- T1C (payload) T1C payload 0.37202381
- T2 (signal) T2 0.15842839
- T3 (payload) T3 payload 0.026573129
- T3Z (payload) T3Z payload 0.023251488
- T4 (signal) T4 0.0036472923
- E.P.T.A. 1 (payload) EPTA1 payload 0.52083333
- E.P.T.A. 2 (signal) EPTA2 0.11837121
- E.P.T.A. 2 (payload) EPTA2 payload 0.13020833
- E.P.T.A. 3 (payload) EPTA3 payload 0.032552083
- H0 H0 2.6041667
- H11 H11 0.65104167
- H12 H12 0.52083333
- ISDN (single channel) ISDN 1B 15.625
- ISDN (dual channel) ISDN 2B 7.8125
- Ethernet (10BASE-T) Ethernet 0.1
- Ethernet (fast) Fast Ethernet 0.01
- USB 1.1 (full speed) USB 0.083333333
- FireWire (IEEE-1394) FireWire 0.0025
- Modem (110) 110 baud 9,090.9091
- Modem (300) 300 baud 3,333.3333
- Modem (1200) 1200 baud 833.33333
- Modem (2400) 2400 baud 416.66667
- Modem (9600) 9600 baud 104.16667
- Modem (14.4k) 14.4k 69.444444
- Modem (28.8k) 28.8k 34.722222
- Modem (33.6k) 33.6k 29.761905
- Modem (56k) 56k 17.857143
- SCSI (Async) SCSI async 0.083333333
- SCSI (Sync) SCSI sync 0.025
- SCSI (Fast) SCSI fast 0.0125
- SCSI (Fast Ultra) SCSI fast ultra 0.00625
- SCSI (Fast Ultra Wide) SCSI fast ultra wide 0.003125
- SCSI (Ultra-2) SCSI Ultra-2 0.0015625
- SCSI (Ultra-3) SCSI Ultra-3 0.00078125
- IDE (PIO mode 0) PIO 0 0.037878788
- IDE (PIO mode 1) PIO 1 0.024038462
- IDE (PIO mode 2) PIO 2 0.015060241
- IDE (PIO mode 3) PIO 3 0.011261261
- IDE (PIO mode 4) PIO 4 0.0075301205
- IDE (DMA mode 0) DMA 0 0.029761905
- IDE (DMA mode 1) DMA 1 0.0093984962
- IDE (DMA mode 2) DMA 2 0.0075301205
- IDE (UDMA mode 1) UDMA 1 0.005
- IDE (UDMA mode 2) UDMA 2 0.0037878788
- IDE (UDMA mode 3) UDMA 3 0.0025
- IDE (UDMA mode 4) UDMA 4 0.0018939394
Complete list of data transfer units
All 87 units this converter supports, each stated against the bit per second (bit/s).
| Unit | Symbol | System | In bits per second | Conversions |
|---|---|---|---|---|
| Bit per Second | bit/s | Other | base unit (bit/s) | — |
| Kilobit per Second | kbit/s | Metric | 1 kbit/s = 1,000 bit/s | kbps to mbps |
| Megabit per Second | Mbit/s | Metric | 1 Mbit/s = 1,000,000 bit/s | mbps to mb/smbps to gbps |
| Gigabit per Second | Gbit/s | Metric | 1 Gbit/s = 1,000,000,000 bit/s | gbps to mbps |
| Terabit per Second | Tbit/s | Metric | 1 Tbit/s = 1,000,000,000,000 bit/s | — |
| Byte per Second | B/s | Other | 1 B/s = 8 bit/s | — |
| Kilobyte per Second | KB/s | Metric | 1 KB/s = 8,000 bit/s | — |
| Megabyte per Second | MB/s | Metric | 1 MB/s = 8,000,000 bit/s | mb/s to mbps |
| Gigabyte per Second | GB/s | Metric | 1 GB/s = 8,000,000,000 bit/s | — |
| Terabyte per Second | TB/s | Metric | 1 TB/s = 8,000,000,000,000 bit/s | — |
| Kibibit per Second | Kibit/s | Other | 1 Kibit/s = 1,024 bit/s | — |
| Mebibit per Second | Mibit/s | Other | 1 Mibit/s = 1,048,576 bit/s | — |
| Gibibit per Second | Gibit/s | Other | 1 Gibit/s = 1,073,741,824 bit/s | — |
| Kibibyte per Second | KiB/s | Other | 1 KiB/s = 8,192 bit/s | — |
| Mebibyte per Second | MiB/s | Other | 1 MiB/s = 8,388,608 bit/s | — |
| Gibibyte per Second | GiB/s | Other | 1 GiB/s = 8,589,934,592 bit/s | — |
| Megabyte per Minute | MB/min | Metric | 1 MB/min = 133,333.333333 bit/s | — |
| Gigabyte per Hour | GB/h | Metric | 1 GB/h = 2,222,222.22222 bit/s | — |
| Gigabyte per Day | GB/d | Metric | 1 GB/d = 92,592.5925926 bit/s | — |
| T1 (DS1) | T1 | Other | 1 T1 = 1,544,000 bit/s | — |
| T3 (DS3) | T3 | Other | 1 T3 = 44,736,000 bit/s | — |
| E1 | E1 | Other | 1 E1 = 2,048,000 bit/s | — |
| E3 | E3 | Other | 1 E3 = 34,368,000 bit/s | — |
| OC-1 | OC-1 | Other | 1 OC-1 = 51,840,000 bit/s | — |
| OC-3 | OC-3 | Other | 1 OC-3 = 155,520,000 bit/s | — |
| OC-12 | OC-12 | Other | 1 OC-12 = 622,080,000 bit/s | — |
| OC-48 | OC-48 | Other | 1 OC-48 = 2,488,320,000 bit/s | — |
| OC-192 | OC-192 | Other | 1 OC-192 = 9,953,280,000 bit/s | — |
| OC-24 | OC-24 | Other | 1 OC-24 = 1,244,160,000 bit/s | — |
| OC-768 | OC-768 | Other | 1 OC-768 = 39,813,120,000 bit/s | — |
| STS-1 (payload) | STS-1 payload | Other | 1 STS-1 payload = 49,500,000 bit/s | — |
| STS-3 (payload) | STS-3 payload | Other | 1 STS-3 payload = 150,336,000 bit/s | — |
| STS-24 (signal) | STS-24 | Other | 1 STS-24 = 1,244,160,000 bit/s | — |
| Virtual Tributary 1 (signal) | VT1 | Other | 1 VT1 = 1,728,000 bit/s | — |
| Virtual Tributary 2 (signal) | VT2 | Other | 1 VT2 = 2,304,000 bit/s | — |
| Virtual Tributary 6 (signal) | VT6 | Other | 1 VT6 = 6,312,000 bit/s | — |
| Virtual Tributary 6 (payload) | VT6 payload | Other | 1 VT6 payload = 6,000,000 bit/s | — |
| T0 (payload) | T0 | Other | 1 T0 = 56,000 bit/s | — |
| T0 (B8ZS payload) | T0 B8ZS | Other | 1 T0 B8ZS = 64,000 bit/s | — |
| T1 (payload) | T1 payload | Other | 1 T1 payload = 1,344,000 bit/s | — |
| T1C (signal) | T1C | Other | 1 T1C = 3,152,000 bit/s | — |
| T1C (payload) | T1C payload | Other | 1 T1C payload = 2,688,000 bit/s | — |
| T2 (signal) | T2 | Other | 1 T2 = 6,312,000 bit/s | — |
| T3 (payload) | T3 payload | Other | 1 T3 payload = 37,632,000 bit/s | — |
| T3Z (payload) | T3Z payload | Other | 1 T3Z payload = 43,008,000 bit/s | — |
| T4 (signal) | T4 | Other | 1 T4 = 274,176,000 bit/s | — |
| E.P.T.A. 1 (payload) | EPTA1 payload | Other | 1 EPTA1 payload = 1,920,000 bit/s | — |
| E.P.T.A. 2 (signal) | EPTA2 | Other | 1 EPTA2 = 8,448,000 bit/s | — |
| E.P.T.A. 2 (payload) | EPTA2 payload | Other | 1 EPTA2 payload = 7,680,000 bit/s | — |
| E.P.T.A. 3 (payload) | EPTA3 payload | Other | 1 EPTA3 payload = 30,720,000 bit/s | — |
| H0 | H0 | Other | 1 H0 = 384,000 bit/s | — |
| H11 | H11 | Other | 1 H11 = 1,536,000 bit/s | — |
| H12 | H12 | Other | 1 H12 = 1,920,000 bit/s | — |
| ISDN (single channel) | ISDN 1B | Other | 1 ISDN 1B = 64,000 bit/s | — |
| ISDN (dual channel) | ISDN 2B | Other | 1 ISDN 2B = 128,000 bit/s | — |
| Ethernet (10BASE-T) | Ethernet | Other | 1 Ethernet = 10,000,000 bit/s | — |
| Ethernet (fast) | Fast Ethernet | Other | 1 Fast Ethernet = 100,000,000 bit/s | — |
| USB 1.1 (full speed) | USB | Other | 1 USB = 12,000,000 bit/s | — |
| FireWire (IEEE-1394) | FireWire | Other | 1 FireWire = 400,000,000 bit/s | — |
| Modem (110) | 110 baud | Other | 1 110 baud = 110 bit/s | — |
| Modem (300) | 300 baud | Other | 1 300 baud = 300 bit/s | — |
| Modem (1200) | 1200 baud | Other | 1 1200 baud = 1,200 bit/s | — |
| Modem (2400) | 2400 baud | Other | 1 2400 baud = 2,400 bit/s | — |
| Modem (9600) | 9600 baud | Other | 1 9600 baud = 9,600 bit/s | — |
| Modem (14.4k) | 14.4k | Other | 1 14.4k = 14,400 bit/s | — |
| Modem (28.8k) | 28.8k | Other | 1 28.8k = 28,800 bit/s | — |
| Modem (33.6k) | 33.6k | Other | 1 33.6k = 33,600 bit/s | — |
| Modem (56k) | 56k | Other | 1 56k = 56,000 bit/s | — |
| SCSI (Async) | SCSI async | Other | 1 SCSI async = 12,000,000 bit/s | — |
| SCSI (Sync) | SCSI sync | Other | 1 SCSI sync = 40,000,000 bit/s | — |
| SCSI (Fast) | SCSI fast | Other | 1 SCSI fast = 80,000,000 bit/s | — |
| SCSI (Fast Ultra) | SCSI fast ultra | Other | 1 SCSI fast ultra = 160,000,000 bit/s | — |
| SCSI (Fast Ultra Wide) | SCSI fast ultra wide | Other | 1 SCSI fast ultra wide = 320,000,000 bit/s | — |
| SCSI (Ultra-2) | SCSI Ultra-2 | Other | 1 SCSI Ultra-2 = 640,000,000 bit/s | — |
| SCSI (Ultra-3) | SCSI Ultra-3 | Other | 1 SCSI Ultra-3 = 1,280,000,000 bit/s | — |
| IDE (PIO mode 0) | PIO 0 | Other | 1 PIO 0 = 26,400,000 bit/s | — |
| IDE (PIO mode 1) | PIO 1 | Other | 1 PIO 1 = 41,600,000 bit/s | — |
| IDE (PIO mode 2) | PIO 2 | Other | 1 PIO 2 = 66,400,000 bit/s | — |
| IDE (PIO mode 3) | PIO 3 | Other | 1 PIO 3 = 88,800,000 bit/s | — |
| IDE (PIO mode 4) | PIO 4 | Other | 1 PIO 4 = 132,800,000 bit/s | — |
| IDE (DMA mode 0) | DMA 0 | Other | 1 DMA 0 = 33,600,000 bit/s | — |
| IDE (DMA mode 1) | DMA 1 | Other | 1 DMA 1 = 106,400,000 bit/s | — |
| IDE (DMA mode 2) | DMA 2 | Other | 1 DMA 2 = 132,800,000 bit/s | — |
| IDE (UDMA mode 1) | UDMA 1 | Other | 1 UDMA 1 = 200,000,000 bit/s | — |
| IDE (UDMA mode 2) | UDMA 2 | Other | 1 UDMA 2 = 264,000,000 bit/s | — |
| IDE (UDMA mode 3) | UDMA 3 | Other | 1 UDMA 3 = 400,000,000 bit/s | — |
| IDE (UDMA mode 4) | UDMA 4 | Other | 1 UDMA 4 = 528,000,000 bit/s | — |
No unit in this category matches that search.
Scroll the table sideways to see every column.
Frequently asked questions
What is the base unit for data transfer?
Data Transfer conversions on this site are calculated against the bit per second (bit/s).
Which data transfer units can I convert?
You can convert between 87 units, including bit per second, kilobit per second, megabit per second, gigabit per second, and more.
Where is data transfer conversion useful?
It is commonly needed when internet speeds, downloads, and networking.
Does this converter mix measurement systems?
The converter supports Other, Metric units and keeps their exact definitions separate so results stay accurate.
Related categories
Conversion factors are based on internationally agreed unit definitions. See our methodology and sources for details on how these values are verified.