시간 단위 변환기
시간의 국제단위계 기본 단위는 초이며, 세슘-133 원자의 특정 전이 주파수로 정의됩니다. 일상에서는 분, 시간, 일을 쓰고 전산과 통신에서는 밀리초와 마이크로초를 씁니다. 달과 해는 길이가 일정하지 않으므로 정확한 계산에는 일 단위를 쓰는 편이 안전합니다.
36개 단위 기준 단위 Second (s)
시간 단위 전체 목록
각 단위를 기준 단위인 Second(s) 기준으로 정리했습니다. 단위 이름과 기호는 국제 표기를 그대로 씁니다.
| Unit | Symbol | System | In seconds | Conversions |
|---|---|---|---|---|
| Second | s | SI | base unit (s) | seconds to minutesseconds to milliseconds |
| Millisecond | ms | SI | 1 ms = 0.001 s | milliseconds to seconds |
| Microsecond | µs | SI | 1 µs = 0.000001 s | — |
| Nanosecond | ns | SI | 1 ns = 1e-9 s | — |
| Picosecond | ps | SI | 1 ps = 1e-12 s | — |
| Femtosecond | fs | SI | 1 fs = 1e-15 s | — |
| Attosecond | as | SI | 1 as = 1e-18 s | — |
| Shake | shake | Other | 1 shake = 1e-8 s | — |
| Planck Time | tP | Other | 1 tP = 5.391247e-44 s | — |
| Minute | min | Other | 1 min = 60 s | minutes to secondsminutes to hours |
| Hour | h | Other | 1 h = 3,600 s | hours to minuteshours to days |
| Day | d | Other | 1 d = 86,400 s | days to hoursdays to weeks |
| Week | wk | Other | 1 wk = 604,800 s | weeks to days |
| Fortnight | fortnight | Other | 1 fortnight = 1,209,600 s | — |
| Month | mo | Other | 1 mo = 2,629,746 s | months to daysmonths to years |
| Quarter | qtr | Other | 1 qtr = 7,889,238 s | — |
| Year | yr | Other | 1 yr = 31,556,952 s | years to daysyears to months |
| Decade | decade | Other | 1 decade = 315,569,520 s | — |
| Century | century | Other | 1 century = 3,155,695,200 s | — |
| Millennium | millennium | Other | 1 millennium = 31,556,952,000 s | — |
| Day (sidereal) | d (sid) | Other | 1 d (sid) = 86,164.0905 s | — |
| Hour (sidereal) | h (sid) | Other | 1 h (sid) = 3,590.17041667 s | — |
| Minute (sidereal) | min (sid) | Other | 1 min (sid) = 59.8361736111 s | — |
| Second (sidereal) | s (sid) | Other | 1 s (sid) = 0.9972695602 s | — |
| Week (Julian) | wk (Jul) | Other | 1 wk (Jul) = 604,800 s | — |
| Month (synodic) | mo (syn) | Other | 1 mo (syn) = 2,551,443.84 s | — |
| Year (Julian) | yr (Jul) | Other | 1 yr (Jul) = 31,557,600 s | — |
| Year (leap) | yr (leap) | Other | 1 yr (leap) = 31,622,400 s | — |
| Year (tropical) | yr (trop) | Other | 1 yr (trop) = 31,556,930 s | — |
| Year (sidereal) | yr (sid) | Other | 1 yr (sid) = 31,558,149.54 s | — |
| Year (common) | yr (365d) | Other | 1 yr (365d) = 31,536,000 s | — |
| Quinquennial | 5 yr | Other | 1 5 yr = 157,680,000 s | — |
| Septennial | 7 yr | Other | 1 7 yr = 220,752,000 s | — |
| Octennial | 8 yr | Other | 1 8 yr = 252,288,000 s | — |
| Novennial | 9 yr | Other | 1 9 yr = 283,824,000 s | — |
| Quindecennial | 15 yr | Other | 1 15 yr = 473,040,000 s | — |
No unit in this category matches that search.
Scroll the table sideways to see every column.
다른 측정 유형은 한국어 변환기 목록에서 찾을 수 있고, 아직 한국어로 준비되지 않은 62개 변환기는 영문 페이지에 있습니다.