압력 단위 변환기
압력은 단위 넓이에 작용하는 힘이고 국제단위계 단위는 파스칼입니다. 자동차 타이어는 psi, 일기예보는 헥토파스칼, 산업 배관은 bar를 쓰는 식으로 분야마다 관습이 다릅니다. 1기압은 정확히 101,325파스칼로 정의되어 있습니다.
50개 단위 기준 단위 Pascal (Pa)
압력 단위 전체 목록
각 단위를 기준 단위인 Pascal(Pa) 기준으로 정리했습니다. 단위 이름과 기호는 국제 표기를 그대로 씁니다.
| Unit | Symbol | System | In pascals | Conversions |
|---|---|---|---|---|
| Pascal | Pa | SI | base unit (Pa) | pascal to bar |
| Kilopascal | kPa | SI | 1 kPa = 1,000 Pa | kpa to psikpa to bar |
| Megapascal | MPa | SI | 1 MPa = 1,000,000 Pa | mpa to psi |
| Gigapascal | GPa | SI | 1 GPa = 1,000,000,000 Pa | — |
| Hectopascal | hPa | SI | 1 hPa = 100 Pa | — |
| Decipascal | dPa | SI | 1 dPa = 0.1 Pa | — |
| Millipascal | mPa | SI | 1 mPa = 0.001 Pa | — |
| Micropascal | µPa | SI | 1 µPa = 0.000001 Pa | — |
| Nanopascal | nPa | SI | 1 nPa = 1e-9 Pa | — |
| Picopascal | pPa | SI | 1 pPa = 1e-12 Pa | — |
| Femtopascal | fPa | SI | 1 fPa = 1e-15 Pa | — |
| Attopascal | aPa | SI | 1 aPa = 1e-18 Pa | — |
| Centipascal | cPa | SI | 1 cPa = 0.01 Pa | — |
| Dekapascal | daPa | SI | 1 daPa = 10 Pa | — |
| Terapascal | TPa | SI | 1 TPa = 1,000,000,000,000 Pa | — |
| Petapascal | PPa | SI | 1 PPa = 1e+15 Pa | — |
| Exapascal | EPa | SI | 1 EPa = 1e+18 Pa | — |
| Newton per Square Centimeter | N/cm² | SI | 1 N/cm² = 10,000 Pa | — |
| Newton per Square Millimeter | N/mm² | SI | 1 N/mm² = 1,000,000 Pa | — |
| Bar | bar | Metric | 1 bar = 100,000 Pa | bar to psibar to kpa |
| Millibar | mbar | Metric | 1 mbar = 100 Pa | mbar to inhg |
| Microbar | µbar | Metric | 1 µbar = 0.1 Pa | — |
| Dyne per Square Centimeter | dyn/cm² | Metric | 1 dyn/cm² = 0.1 Pa | — |
| Standard Atmosphere | atm | Other | 1 atm = 101,325 Pa | atm to psiatm to bar |
| Technical Atmosphere | at | Metric | 1 at = 98,066.5 Pa | — |
| Torr | Torr | Other | 1 Torr = 133.322368421 Pa | — |
| Millitorr | mTorr | Other | 1 mTorr = 0.133322368421 Pa | — |
| Pound per Square Inch | psi | Imperial | 1 psi = 6,894.75729317 Pa | psi to barpsi to kpa |
| Kip per Square Inch | ksi | US | 1 ksi = 6,894,757.29317 Pa | — |
| Pound per Square Foot | psf | Imperial | 1 psf = 47.8802589803 Pa | — |
| Poundal per Square Foot | pdl/ft² | Imperial | 1 pdl/ft² = 1.4881639436 Pa | — |
| Short Ton-force per Square Foot | tonf/ft² (US) | US | 1 tonf/ft² (US) = 95,760.5179607 Pa | — |
| Long Ton-force per Square Foot | tonf/ft² (UK) | Imperial | 1 tonf/ft² (UK) = 107,251.780116 Pa | — |
| Short Ton-force per Square Inch | tonf/in² (US) | US | 1 tonf/in² (US) = 13,789,514.5863 Pa | — |
| Long Ton-force per Square Inch | tonf/in² (UK) | Imperial | 1 tonf/in² (UK) = 15,444,256.3367 Pa | — |
| Kilogram-force per Square Meter | kgf/m² | Metric | 1 kgf/m² = 9.80665 Pa | — |
| Kilogram-force per Square Centimeter | kgf/cm² | Metric | 1 kgf/cm² = 98,066.5 Pa | — |
| Kilogram-force per Square Millimeter | kgf/mm² | Metric | 1 kgf/mm² = 9,806,650 Pa | — |
| Gram-force per Square Centimeter | gf/cm² | Metric | 1 gf/cm² = 98.0665 Pa | — |
| Millimeter of Mercury | mmHg | Other | 1 mmHg = 133.322387415 Pa | mmhg to psimmhg to atm |
| Centimeter of Mercury | cmHg | Other | 1 cmHg = 1,333.22387415 Pa | — |
| Inch of Mercury | inHg | Imperial | 1 inHg = 3,386.38864034 Pa | inhg to mbar |
| Millimeter of Water | mmH₂O | Metric | 1 mmH₂O = 9.80665 Pa | — |
| Centimeter of Water | cmH₂O | Metric | 1 cmH₂O = 98.0665 Pa | — |
| Meter of Water | mH₂O | Metric | 1 mH₂O = 9,806.65 Pa | — |
| Inch of Water | inH₂O | Imperial | 1 inH₂O = 249.0889083 Pa | — |
| Foot of Water | ftH₂O | Imperial | 1 ftH₂O = 2,988.9068996 Pa | — |
| Inch of Mercury (60 °F) | inHg (60 °F) | Imperial | 1 inHg (60 °F) = 3,376.85 Pa | — |
| Inch of Water (60 °F) | inH₂O (60 °F) | Imperial | 1 inH₂O (60 °F) = 248.843 Pa | — |
| Foot of Water (60 °F) | ftH₂O (60 °F) | Imperial | 1 ftH₂O (60 °F) = 2,986.116 Pa | — |
No unit in this category matches that search.
Scroll the table sideways to see every column.
다른 측정 유형은 한국어 변환기 목록에서 찾을 수 있고, 아직 한국어로 준비되지 않은 62개 변환기는 영문 페이지에 있습니다.