Clothing size converter
International size charts for women's, men's, and children's clothing plus hats — each with the body measurements the size typically fits. Sizes are conventions that vary by brand, so always check the measurement columns.
Women's dresses, tops & blouses
| US | UK | EU / DE | FR | IT | JP | KR | Intl | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 32 | 34 | 36 | 5 | 44 (85) | XXS | 78–80 | 60–62 | 85–87 |
| 2 | 6 | 34 | 36 | 38 | 7 | 44 (85) | XS | 81–83 | 63–65 | 88–90 |
| 4 | 8 | 36 | 38 | 40 | 9 | 55 (90) | S | 84–86 | 66–68 | 91–93 |
| 6 | 10 | 38 | 40 | 42 | 11 | 55 (90) | S–M | 87–89 | 69–71 | 94–96 |
| 8 | 12 | 40 | 42 | 44 | 13 | 66 (95) | M | 90–93 | 72–75 | 97–100 |
| 10 | 14 | 42 | 44 | 46 | 15 | 66 (95) | M–L | 94–97 | 76–79 | 101–104 |
| 12 | 16 | 44 | 46 | 48 | 17 | 77 (100) | L | 98–102 | 80–84 | 105–108 |
| 14 | 18 | 46 | 48 | 50 | 19 | 77 (100) | L–XL | 103–107 | 85–89 | 109–112 |
| 16 | 20 | 48 | 50 | 52 | 21 | 88 (105) | XL | 108–113 | 90–94 | 113–116 |
Men's shirts
| Intl | Collar (in) | Collar (cm) | Chest (cm) | US | EU | JP | KR |
|---|---|---|---|---|---|---|---|
| XS | 13–13.5 | 33–34 | 84–89 | 13.5 | 34 | S | 85 |
| S | 14–14.5 | 36–37 | 89–94 | 14.5 | 37 | M | 90 |
| M | 15–15.5 | 38–39 | 96–102 | 15.5 | 39 | L | 95 |
| L | 16–16.5 | 41–42 | 104–109 | 16.5 | 42 | XL | 100 |
| XL | 17–17.5 | 43–44 | 112–117 | 17.5 | 44 | XXL | 105 |
| XXL | 18–18.5 | 46–47 | 119–124 | 18.5 | 47 | 3L | 110 |
Men's pants
| Waist (in) | Waist (cm) | US | EU | Intl | KR |
|---|---|---|---|---|---|
| 28 | 71 | 28 | 44 | XS | 71 |
| 30 | 76 | 30 | 46 | S | 76 |
| 32 | 81 | 32 | 48 | M | 81 |
| 34 | 86 | 34 | 50 | L | 86 |
| 36 | 91 | 36 | 52 | XL | 91 |
| 38 | 97 | 38 | 54 | XXL | 97 |
| 40 | 102 | 40 | 56 | 3XL | 102 |
Children's clothing
Children's sizes track height more than age — a tall 5-year-old often wears the "6". European sizes state the height in centimeters directly.
| Age | Height (cm) | US | UK | EU |
|---|---|---|---|---|
| 2 | 86–92 | 2T | 1.5–2 yrs | 92 |
| 3 | 92–98 | 3T | 2–3 yrs | 98 |
| 4 | 98–104 | 4T | 3–4 yrs | 104 |
| 5 | 104–110 | 5 | 4–5 yrs | 110 |
| 6 | 110–116 | 6 | 5–6 yrs | 116 |
| 7 | 116–122 | 6X–7 | 6–7 yrs | 122 |
| 8 | 122–128 | 8 | 7–8 yrs | 128 |
| 10 | 134–140 | 10 | 9–10 yrs | 140 |
| 12 | 146–152 | 12 | 11–12 yrs | 152 |
Hats
Measure around the head about 1 cm above the ears and eyebrows.
| Head (cm) | US | UK | Intl |
|---|---|---|---|
| 54 | 6 3/4 | 6 5/8 | XS |
| 55 | 6 7/8 | 6 3/4 | S |
| 56 | 7 | 6 7/8 | S–M |
| 57 | 7 1/8 | 7 | M |
| 58 | 7 1/4 | 7 1/8 | M–L |
| 59 | 7 3/8 | 7 1/4 | L |
| 60 | 7 1/2 | 7 3/8 | L–XL |
| 61 | 7 5/8 | 7 1/2 | XL |
| 62 | 7 3/4 | 7 5/8 | XXL |
Frequently asked questions
Why do clothing sizes differ so much between countries?
Each market developed its own numbering tradition: US women's sizes are arbitrary numbers, European sizes derive loosely from half the bust measurement in centimeters, and Korean sizes historically used bust measurements directly. None of them measure the garment, which is why body measurements are the only reliable comparison.
How do I find my size accurately?
Measure your bust/chest, natural waist, and hips with a tape measure, and compare against the measurement columns rather than converting the size label. When between sizes or between brands, the measurement columns win over the label every time.
What does Korean size 55 or 66 mean?
The traditional Korean women's sizes 44, 55, 66, 77, and 88 date from a 1979 standard based on average body measurements. Modern Korean labels increasingly use height/bust in centimeters (85, 90, 95…), so both forms are shown in the chart.
Is vanity sizing why old size charts feel wrong?
Largely, yes. Many brands have shifted their measurements upward over the decades while keeping the same size numbers, so a vintage US 12 can match a modern US 8. That drift also varies by brand, which makes measurements more dependable than labels.
Sizes are typical correspondences, not guarantees — brands cut differently. Related: Shoe size converter · Height converter