Paper size converter

Dimensions for every common paper size — ISO A and B series, North American, and photo formats — in millimeters, centimeters, inches, and pixels at the DPI you choose.

ISO 216 A series

ISO A paper sizes in millimeters and inches
Size mm inches px @ 300 DPI Note
A0 841 × 1189 33.11 × 46.81 9933 × 14043 One square meter of paper
A1 594 × 841 23.39 × 33.11 7016 × 9933
A2 420 × 594 16.54 × 23.39 4961 × 7016
A3 297 × 420 11.69 × 16.54 3508 × 4961
A4 210 × 297 8.27 × 11.69 2480 × 3508 Standard office paper in most of the world
A5 148 × 210 5.83 × 8.27 1748 × 2480
A6 105 × 148 4.13 × 5.83 1240 × 1748 Common postcard size
A7 74 × 105 2.91 × 4.13 874 × 1240
A8 52 × 74 2.05 × 2.91 614 × 874
A9 37 × 52 1.46 × 2.05 437 × 614
A10 26 × 37 1.02 × 1.46 307 × 437

ISO 216 B series

ISO B paper sizes in millimeters and inches
Size mm inches px @ 300 DPI Note
B0 1000 × 1414 39.37 × 55.67 11811 × 16701
B1 707 × 1000 27.83 × 39.37 8350 × 11811
B2 500 × 707 19.69 × 27.83 5906 × 8350
B3 353 × 500 13.90 × 19.69 4169 × 5906
B4 250 × 353 9.84 × 13.90 2953 × 4169
B5 176 × 250 6.93 × 9.84 2079 × 2953 Common book and notebook size
B6 125 × 176 4.92 × 6.93 1476 × 2079
B7 88 × 125 3.46 × 4.92 1039 × 1476
B8 62 × 88 2.44 × 3.46 732 × 1039
B9 44 × 62 1.73 × 2.44 520 × 732
B10 31 × 44 1.22 × 1.73 366 × 520

North American sizes

North American paper sizes in millimeters and inches
Size mm inches px @ 300 DPI Note
Letter 215.9 × 279.4 8.50 × 11.00 2550 × 3300 8.5 × 11 in — US/Canada office standard
Legal 215.9 × 355.6 8.50 × 14.00 2550 × 4200 8.5 × 14 in
Tabloid 279.4 × 431.8 11.00 × 17.00 3300 × 5100 11 × 17 in (Ledger in landscape)
Executive 184.1 × 266.7 7.25 × 10.50 2175 × 3150 7.25 × 10.5 in
Half Letter 139.7 × 215.9 5.50 × 8.50 1650 × 2550 5.5 × 8.5 in

Photo print sizes

Photo paper sizes in millimeters and inches
Size mm inches px @ 300 DPI Note
4 × 6 photo 101.6 × 152.4 4.00 × 6.00 1200 × 1800
5 × 7 photo 127 × 177.8 5.00 × 7.00 1500 × 2100
8 × 10 photo 203.2 × 254 8.00 × 10.00 2400 × 3000
Wallet photo 63.5 × 88.9 2.50 × 3.50 750 × 1050 2.5 × 3.5 in

Frequently asked questions

What size is A4 in inches and pixels?

A4 is 210 × 297 mm, which is about 8.27 × 11.69 inches. At 300 DPI (print quality) that is 2480 × 3508 pixels; at 72 DPI (legacy screen resolution) it is 595 × 842 pixels.

What is the difference between A4 and US Letter?

A4 (210 × 297 mm) is slightly narrower and taller than US Letter (215.9 × 279.4 mm, i.e. 8.5 × 11 in). Documents formatted for one often clip or reflow on the other, which is why printer drivers offer scale-to-fit.

Why do A sizes halve so neatly?

ISO 216 sizes use a 1:√2 aspect ratio, the only ratio that stays the same when you halve the sheet. Cutting A4 in half across the long side yields two A5 sheets with identical proportions, and A0 is defined to have an area of one square meter.

How do I convert a paper size to pixels?

Multiply each dimension in inches by the DPI (dots per inch). For A4 at 300 DPI: 8.27 in × 300 ≈ 2480 px wide and 11.69 in × 300 ≈ 3508 px tall. Higher DPI means more pixels for the same physical size.

Related: Length converter · Image resolution converter · Area converter