Flow Rate Converter
Volumetric flow rate measures how much volume passes a point per unit of time. The SI unit is the cubic meter per second. Plumbing and HVAC use liters per minute, US gallons per minute, or cubic feet per minute, while the oil industry works in barrels per day and water utilities in acre-feet per year.
58 units supported Base unit cubic meter per second (m³/s)
Multiply the number of liters per minute by 0.264172052358 to get us gallons per minute. How this is calculated
About flow rate conversion
Flow Rate conversion is commonly needed when plumbing, HVAC, pumps, and irrigation.
Popular conversions
Convert Liter per Minute to other flow rate units
1 L/min expressed in every other flow rate unit on this site.
- Cubic Meter per Second m³/s 0.000016666667
- Cubic Meter per Minute m³/min 0.001
- Cubic Meter per Hour m³/h 0.06
- Cubic Meter per Day m³/d 1.44
- Liter per Second L/s 0.016666667
- Liter per Minute L/min 1
- Liter per Hour L/h 60
- Liter per Day L/d 1,440
- Milliliter per Second mL/s 16.666667
- Milliliter per Minute mL/min 1,000
- Milliliter per Hour mL/h 60,000
- Cubic Centimeter per Second cm³/s 16.666667
- Cubic Centimeter per Minute cm³/min 1,000
- US Gallon per Second gal/s (US) 0.0044028675
- US Gallon per Minute gpm (US) 0.26417205
- US Gallon per Hour gph (US) 15.850323
- US Gallon per Day gpd (US) 380.40776
- Million US Gallons per Day MGD 0.00038040776
- Barrel per Day (oil) bbl/d 9.0573275
- Barrel per Hour (oil) bbl/h 0.37738865
- Barrel per Minute (oil) bbl/min 0.0062898108
- Acre-foot per Day ac·ft/d 0.001167427
- Acre-foot per Year ac·ft/yr 0.42639396
- Imperial Gallon per Minute gpm (UK) 0.21996925
- Imperial Gallon per Hour gph (UK) 13.198155
- Imperial Gallon per Second gal/s (UK) 0.0036661541
- Cubic Foot per Second ft³/s 0.00058857778
- Cubic Foot per Minute CFM 0.035314667
- Cubic Foot per Hour ft³/h 2.11888
- Cubic Inch per Second in³/s 1.0170624
- Cubic Inch per Minute in³/min 61.023744
- Cubic Yard per Second yd³/s 0.000021799177
- Cubic Yard per Hour yd³/h 0.078477037
- Cubic Yard per Minute yd³/min 0.0013079506
- Cubic Inch per Hour in³/h 3,661.4246
- Cubic Centimeter per Day cm³/d 1,440,000
- Milliliter per Day mL/d 1,440,000
- Imperial Gallon per Day gal/d (UK) 316.75572
- Kilobarrel per Day (oil) kbbl/d 0.0090573275
- Barrel per Second (oil) bbl/s 0.00010483018
- Acre-foot per Hour ac·ft/h 0.000048642792
- Hundred Cubic Feet per Minute ccf/min 0.00035314667
- Hundred Cubic Feet per Hour ccf/h 0.0211888
- Hundred Cubic Feet per Day ccf/d 0.5085312
- US Fluid Ounce per Second fl oz/s (US) 0.56356705
- US Fluid Ounce per Minute fl oz/min (US) 33.814023
- US Fluid Ounce per Hour fl oz/h (US) 2,028.8414
- Imperial Fluid Ounce per Second fl oz/s (UK) 0.58658466
- Imperial Fluid Ounce per Minute fl oz/min (UK) 35.19508
- Imperial Fluid Ounce per Hour fl oz/h (UK) 2,111.7048
- Kilogram per Second (gasoline) kg/s (gas) 0.012322167
- Kilogram per Minute (gasoline) kg/min (gas) 0.73933
- Kilogram per Hour (gasoline) kg/h (gas) 44.3598
- Kilogram per Day (gasoline) kg/d (gas) 1,064.6352
- Pound per Second (gasoline) lb/s (gas) 0.027165727
- Pound per Minute (gasoline) lb/min (gas) 1.6299436
- Pound per Hour (gasoline) lb/h (gas) 97.796619
- Pound per Day (gasoline) lb/d (gas) 2,347.1188
Complete list of flow rate units
All 58 units this converter supports, each stated against the cubic meter per second (m³/s).
| Unit | Symbol | System | In cubic meters per second | Conversions |
|---|---|---|---|---|
| Cubic Meter per Second | m³/s | SI | base unit (m³/s) | — |
| Cubic Meter per Minute | m³/min | SI | 1 m³/min = 0.0166666666667 m³/s | — |
| Cubic Meter per Hour | m³/h | SI | 1 m³/h = 0.000277777777778 m³/s | m3/h to cfm |
| Cubic Meter per Day | m³/d | SI | 1 m³/d = 0.0000115740740741 m³/s | — |
| Liter per Second | L/s | Metric | 1 L/s = 0.001 m³/s | l/s to gpm |
| Liter per Minute | L/min | Metric | 1 L/min = 0.0000166666666667 m³/s | l/min to gpm |
| Liter per Hour | L/h | Metric | 1 L/h = 2.77777777778e-7 m³/s | — |
| Liter per Day | L/d | Metric | 1 L/d = 1.15740740741e-8 m³/s | — |
| Milliliter per Second | mL/s | Metric | 1 mL/s = 0.000001 m³/s | — |
| Milliliter per Minute | mL/min | Metric | 1 mL/min = 1.66666666667e-8 m³/s | — |
| Milliliter per Hour | mL/h | Metric | 1 mL/h = 2.77777777778e-10 m³/s | — |
| Cubic Centimeter per Second | cm³/s | Metric | 1 cm³/s = 0.000001 m³/s | — |
| Cubic Centimeter per Minute | cm³/min | Metric | 1 cm³/min = 1.66666666667e-8 m³/s | — |
| US Gallon per Second | gal/s (US) | US | 1 gal/s (US) = 0.003785411784 m³/s | — |
| US Gallon per Minute | gpm (US) | US | 1 gpm (US) = 0.0000630901964 m³/s | gpm to l/mingpm to l/s |
| US Gallon per Hour | gph (US) | US | 1 gph (US) = 0.00000105150327333 m³/s | — |
| US Gallon per Day | gpd (US) | US | 1 gpd (US) = 4.38126363889e-8 m³/s | — |
| Million US Gallons per Day | MGD | US | 1 MGD = 0.0438126363889 m³/s | — |
| Barrel per Day (oil) | bbl/d | US | 1 bbl/d = 0.00000184013072833 m³/s | — |
| Barrel per Hour (oil) | bbl/h | US | 1 bbl/h = 0.00004416313748 m³/s | — |
| Barrel per Minute (oil) | bbl/min | US | 1 bbl/min = 0.0026497882488 m³/s | — |
| Acre-foot per Day | ac·ft/d | US | 1 ac·ft/d = 0.0142764101568 m³/s | — |
| Acre-foot per Year | ac·ft/yr | US | 1 ac·ft/yr = 0.0000390874834029 m³/s | — |
| Imperial Gallon per Minute | gpm (UK) | Imperial | 1 gpm (UK) = 0.0000757681666667 m³/s | — |
| Imperial Gallon per Hour | gph (UK) | Imperial | 1 gph (UK) = 0.00000126280277778 m³/s | — |
| Imperial Gallon per Second | gal/s (UK) | Imperial | 1 gal/s (UK) = 0.00454609 m³/s | — |
| Cubic Foot per Second | ft³/s | Imperial | 1 ft³/s = 0.028316846592 m³/s | — |
| Cubic Foot per Minute | CFM | Imperial | 1 CFM = 0.0004719474432 m³/s | cfm to m3/h |
| Cubic Foot per Hour | ft³/h | Imperial | 1 ft³/h = 0.00000786579072 m³/s | — |
| Cubic Inch per Second | in³/s | Imperial | 1 in³/s = 0.000016387064 m³/s | — |
| Cubic Inch per Minute | in³/min | Imperial | 1 in³/min = 2.73117733333e-7 m³/s | — |
| Cubic Yard per Second | yd³/s | Imperial | 1 yd³/s = 0.764554857984 m³/s | — |
| Cubic Yard per Hour | yd³/h | Imperial | 1 yd³/h = 0.00021237634944 m³/s | — |
| Cubic Yard per Minute | yd³/min | Imperial | 1 yd³/min = 0.0127425809664 m³/s | — |
| Cubic Inch per Hour | in³/h | Imperial | 1 in³/h = 4.55196222222e-9 m³/s | — |
| Cubic Centimeter per Day | cm³/d | Metric | 1 cm³/d = 1.15740740741e-11 m³/s | — |
| Milliliter per Day | mL/d | Metric | 1 mL/d = 1.15740740741e-11 m³/s | — |
| Imperial Gallon per Day | gal/d (UK) | Imperial | 1 gal/d (UK) = 5.26167824074e-8 m³/s | — |
| Kilobarrel per Day (oil) | kbbl/d | US | 1 kbbl/d = 0.00184013072833 m³/s | — |
| Barrel per Second (oil) | bbl/s | US | 1 bbl/s = 0.158987294928 m³/s | — |
| Acre-foot per Hour | ac·ft/h | US | 1 ac·ft/h = 0.342633843763 m³/s | — |
| Hundred Cubic Feet per Minute | ccf/min | US | 1 ccf/min = 0.04719474432 m³/s | — |
| Hundred Cubic Feet per Hour | ccf/h | US | 1 ccf/h = 0.000786579072 m³/s | — |
| Hundred Cubic Feet per Day | ccf/d | US | 1 ccf/d = 0.000032774128 m³/s | — |
| US Fluid Ounce per Second | fl oz/s (US) | US | 1 fl oz/s (US) = 0.0000295735295625 m³/s | — |
| US Fluid Ounce per Minute | fl oz/min (US) | US | 1 fl oz/min (US) = 4.92892159375e-7 m³/s | — |
| US Fluid Ounce per Hour | fl oz/h (US) | US | 1 fl oz/h (US) = 8.21486932292e-9 m³/s | — |
| Imperial Fluid Ounce per Second | fl oz/s (UK) | Imperial | 1 fl oz/s (UK) = 0.0000284130625 m³/s | — |
| Imperial Fluid Ounce per Minute | fl oz/min (UK) | Imperial | 1 fl oz/min (UK) = 4.73551041667e-7 m³/s | — |
| Imperial Fluid Ounce per Hour | fl oz/h (UK) | Imperial | 1 fl oz/h (UK) = 7.89251736111e-9 m³/s | — |
| Kilogram per Second (gasoline) | kg/s (gas) | Metric | 1 kg/s (gas) = 0.00135257598096 m³/s | — |
| Kilogram per Minute (gasoline) | kg/min (gas) | Metric | 1 kg/min (gas) = 0.0000225429330159 m³/s | — |
| Kilogram per Hour (gasoline) | kg/h (gas) | Metric | 1 kg/h (gas) = 3.75715550265e-7 m³/s | — |
| Kilogram per Day (gasoline) | kg/d (gas) | Metric | 1 kg/d (gas) = 1.56548145944e-8 m³/s | — |
| Pound per Second (gasoline) | lb/s (gas) | US | 1 lb/s (gas) = 0.000613518144807 m³/s | — |
| Pound per Minute (gasoline) | lb/min (gas) | US | 1 lb/min (gas) = 0.0000102253024134 m³/s | — |
| Pound per Hour (gasoline) | lb/h (gas) | US | 1 lb/h (gas) = 1.70421706891e-7 m³/s | — |
| Pound per Day (gasoline) | lb/d (gas) | US | 1 lb/d (gas) = 7.10090445378e-9 m³/s | — |
No unit in this category matches that search.
Scroll the table sideways to see every column.
Frequently asked questions
What is the base unit for flow rate?
Flow Rate conversions on this site are calculated against the cubic meter per second (m³/s).
Which flow rate units can I convert?
You can convert between 58 units, including cubic meter per second, cubic meter per minute, cubic meter per hour, cubic meter per day, and more.
Where is flow rate conversion useful?
It is commonly needed when plumbing, HVAC, pumps, and irrigation.
Does this converter mix measurement systems?
The converter supports SI, Metric, US, Imperial units and keeps their exact definitions separate so results stay accurate.
Related categories
Conversion factors are based on internationally agreed unit definitions. See our methodology and sources for details on how these values are verified.